流式细胞术纳米聚苯乙烯和纳米荧光尺寸标准套件

SPHEROTM流式细胞仪纳米荧光尺寸标准试剂盒•由4种直径为220nm至1.33µm的荧光珠组成
•设计用于表征微粒(MPs,0.5-0.9µm)、水生细菌(0.2-0.6µm)和血小板(0.9-3µm)
•用于在具有更高前向散射灵敏度的新型细胞仪中定义MP分析的最佳设置
•为流式细胞仪提供亚微米尺寸标准化工具
•额外的130nm填充可作为NFPPS-0152-5提供

 

polymersource巯基末端聚苯乙烯

 

polymersource巯基末端聚苯乙烯

样品编号:polymersource P4430-SSH

结构:

样品的SEC:

 CH2 CH

n

CH2 CH2 SH

 

P4430-SSH(PSt-CH2CH2SH)

 

 

 

成分:

Mn x 103

PDI

5.3

1.10

SH-功能

>95%

Tg (oC)

80

 

合成方法:

SH端功能化聚苯乙烯可通过2种不同的方法定量合成:

1. 发件人  羟基  终止  聚合物 如下图所示

 

0.10

 

 

 

 

 

 

 

 

0.05

 

 

 

 

 

 

 

 

0.00

 

 

12 14 16 18 20 22 24 26 28 30 32

Ve(ml)

 

CH2        CH CH2         CH2       OH                

 

n H3C S H

 

O

 

 

 

 

 

 

O

巯基末端聚苯乙烯的分子排阻色谱:

碘氧化后Mn = 5300 MW = 5800 PI = 1.10(用硫化乙烯终止前),表明定量功能化

 

CH2 CH

n

CH2 CH2 O S CH3

 

O

 

聚合物的DSC热谱图:

 

 

 

 

 

 

SH

 

 

 

 

还原剂

 

 

CH2 CH

n

 

 

CH2

 

 

CH2 SH

-0.32

 

 

 

–  CH2SO3Na 二硫苏糖醇

 

  • 来自于乙烯硫化物或丙烯硫化物直接终止苯乙烯的阴离子活性聚合。苯乙烯聚合(Sec.在-78 ℃下在THF中制备BuLi,并通过纯化的硫化乙烯或硫化丙烯终止。

特性鉴定:

在巯基功能化之前,使用配备UV和折射率检测器的Varian液相色谱仪,通过分子排阻色谱法(SEC)测定羟基末端聚合物的分子量和多分散指数。通过将巯基氧化为

二硫化物。

 

 

-0.34

 

 

 

 

-0.36

 

 

 

 

-0.38

 

 

 

 

-0.40

 

 

 

 

-0.42

 

 

 

 

-0.44

 

 

 

77.76°C

 

 

 

 

 

80.26°C(T)

 

 

 

 

 

82.47°C

 

 

 

 

 

 

 

 

70 75 80 85 90 95 100

 

热分析:

使用差示扫描量热仪(TA Q100)以10oC/min的加热速率对样品进行热分析。考虑了样品的拐点玻璃化转变温度(Tg)。

溶解度:

该聚合物可溶于THF、CHCl3和甲苯。

Exo朝上

 

Polysciences聚苯乙烯微球说明书

Polysciences聚苯乙烯微球说明书

Polybead®Microspheres

说明
PolyBeand®聚苯乙烯微球的标称直径为50纳米至90微米。我们经验丰富的化学家控制合成,以提供精确的单分散粒径分布。这些微粒含有少量的硫酸酯阴离子电荷。
直径大于等于4.5μm与二乙烯基苯(DVB)交联。在终制备过程中,我们的大多数PolyBeand®微球包装在经济的2.5%固体(w/v)水悬浮液中,表面活性剂含量低。非功能化聚珠®微球非常适合使用被动吸附技术进行蛋白质结合,并且功能化版本可用于共价结合。(见相关技术数据表清单。)
PolyBeand®微球也可干制。我们的冷冻干燥技术减少了通常与干燥珠相关的聚集。
干燥的材料使选择的缓冲液易于添加。
对于那些刚接触Polybead®微球的人,或者更喜欢方便的工具包,我们提供三个采样器工具包,让您开始。

特点
平均直径:50nm-90μm
颗粒浓度:2.5%固体(w/v),约25mg/ml;部分直径可干燥。
变异系数:大多数产品为2-10%;

 相关技术数据表1。 TDS238-聚苯乙烯微球:常见问题2. TDS238C-蛋白质与羧化聚苯乙烯微粒的共价偶联 亚胺“方法3。 TDS238D-蛋白质与氨基和蓝染色聚苯乙烯微粒的共价偶联。 TDS238E-聚乳酸吸附蛋白质的方法 Ne微粒5. TDS238G-戊二醛试剂盒(与氨基和蓝染色珠一起使用)6. TDS431-萤石®微粒7. TDS808-多珠®染色微球 稳定的商店在4˚C。 冻结可能导致不可逆聚集和失去结合活性.. 这些产品仅供研究使用,不用于人类或vitr 没有诊断用途。

 

ORDERING INFORMATION

Cat. # Description nominal diameter / mean diameter range Size

08691-10

00876-15

07304-15

07306-15

07307-15

07309-15

07310-15

17133-15

19814-15

17134-15

17135-5

07312-5

17136-5

18328-5

18329-5

07313-5

07314-5

24049-5

07315-5

19518-500

19519-500

19520-500

19822-1

21756-1

16905-1

Polybead

®

Microspheres,

0.05µm / 0.036-0.064µm

Polybead

®

Microspheres,

0.10µm / 0.079-0.121µm

Polybead

®

Microspheres,

0.20µm / 0.180-0.220µm

Polybead

®

Microspheres,

0.35µm / 0.315-0.385µm

Polybead

®

Microspheres,

0.50µm / 0.450-0.550µm

Polybead

®

Microspheres,

0.75µm / 0.675-0.825µm

Polybead

®

Microspheres,

1.00µm / 0.90-1.10µm

Polybead

®

Microspheres,

1.50µm / 1.35-1.65µm

Polybead

®

Microspheres,

2.00µm / 1.80-2.20µm

Polybead

®

Microspheres,

3.00µm / 3.00-3.30µm

Polybead

®

Microspheres,

4.50µm / 4.05-4.95µm

Polybead

®

Microspheres,

6.00µm / 5.40-6.60µm

Polybead

®

Microspheres,

10.0µm / 9.0-11.0µm

Polybead

®

Microspheres,

15.0µm / 13.5-16.5µm

Polybead

®

Microspheres,

20.0µm / 18.0-22.0µm

Polybead

®

Microspheres,

25.0µm / 22.5-27.5µm

Polybead

®

Microspheres,

45.0µm / 40.5-49.5µm

Polybead

®

Microspheres,

75.0µm / 67.5-82.5µm

Polybead

®

Microspheres,

90.0µm / 81.0-99.0µm

Polybead

®

Microspheres, Dry Form 1.00µm

Polybead

®

Microspheres, Dry Form 1.50µm

Polybead

®

Microspheres, Dry Form 3.00µm

Polybead

®

Sampler Kit I

(0.5µm, 0.75µm, 1.0µm, 2.0µm, 3.0µm)

Polybead

®

Sampler Kit II

(0.1µm, 0.2µm, 0.5µm, 1.0µm)

Polybead

®

Sampler Kit III

 

 

 

 

 

 

microspheres-nanospheres 聚苯乙烯微球


microspheres-nanospheres 聚苯乙烯微球

简要描述:microspheres-nanospheres 聚苯乙烯微球,microspheres-nanospheres代理,microspheres- nanospheres微球,microspheres-nanospheres微球代理,microspheres-nanospheres国内代 理,microspheres-nanospheres中国

详细介绍

产品咨询

microspheres-nanospheres,microspheres-nanospheres代理,microspheres-nanospheres微球,microspheres-nanospheres微球代理,microspheres-nanospheres国内代理,microspheres-nanospheres中国

上海金畔生物科技有限公司microspheres-nanospheres专业代理,具体产品信息欢迎电询:

microspheres-nanospheres总部位于美国,主要为生命科学社区提供高品质的微球及相关产品,产品*,值得信赖,microspheres-nanospheres致力为客户提供更好的产品与服务。

microspheres-nanospheres 100111-10 C-聚苯乙烯微球-0.05 10ml 1258
microspheres-nanospheres 100121-10 C-聚苯乙烯微球-0.1 10ml 1258
microspheres-nanospheres 100131-10 C-聚苯乙烯微球-0.2 10ml 1258
microspheres-nanospheres 100141-10 C-聚苯乙烯微球-0.3 10ml 1258
microspheres-nanospheres 100151-10 C-聚苯乙烯微球-0.4 10ml 1258
microspheres-nanospheres 100161-10 C-聚苯乙烯微球-0.5 10ml 1258
microspheres-nanospheres 100171-10 C-聚苯乙烯微球-0.6 10ml 1258
microspheres-nanospheres 100181-10 C-聚苯乙烯微球-0.7 10ml 1258
microspheres-nanospheres 100191-10 C-聚苯乙烯微球-0.8 10ml 1258
microspheres-nanospheres 100197-10 C-聚苯乙烯微球-0.9 10ml 1258
microspheres-nanospheres 100211-10 C-聚苯乙烯微球-1.0 10ml 1530
microspheres-nanospheres 100213-10 C-聚苯乙烯微球-1.25 10ml 1615
microspheres-nanospheres 100215-10 C-聚苯乙烯微球-1.5 10ml 1700
microspheres-nanospheres 100217-10 C-聚苯乙烯微球-1.75 10ml 1785
microspheres-nanospheres 100219-10 C-聚苯乙烯微球-2.0 10ml 1955
microspheres-nanospheres 100221-10 C-聚苯乙烯微球-2.5 10ml 2329
microspheres-nanospheres 100223-10 C-聚苯乙烯微球-3.0 10ml 2465
microspheres-nanospheres 100225-10 C-聚苯乙烯微球-3.5 10ml 2465
microspheres-nanospheres 100227-10 C-聚苯乙烯微球-4.0 10ml 2465
microspheres-nanospheres 100229-10 C-聚苯乙烯微球-4.5 10ml 2550
microspheres-nanospheres 100231-10 C-聚苯乙烯微球-5.0 10ml 2720
microspheres-nanospheres 100233-10 C-聚苯乙烯微球-5.5 10ml 2720
microspheres-nanospheres 100235-10 C-聚苯乙烯微球-6.0 10ml 2890
microspheres-nanospheres 100237-10 C-聚苯乙烯微球-6.5 10ml 2890
microspheres-nanospheres 100239-10 C-聚苯乙烯微球-7.0 10ml 2890
microspheres-nanospheres 100241-10 C-聚苯乙烯微球-8.0 10ml 2890
microspheres-nanospheres 100243-10 C-聚苯乙烯微球-10.0 10ml 2890
microspheres-nanospheres 100245-10 C-聚苯乙烯微球-12.0 10ml 2890
microspheres-nanospheres 100247-10 C-聚苯乙烯微球-15.0 10ml 2890
microspheres-nanospheres 100249-10 C-聚苯乙烯微球-20.0 10ml 2890
microspheres-nanospheres 100251-10 C-聚苯乙烯微球-25.0 10ml 2890
microspheres-nanospheres 100253-10 C-聚苯乙烯微球-30.0 10ml 2890
microspheres-nanospheres 100255-10 C-聚苯乙烯微球-35.0 10ml 2890
microspheres-nanospheres 100257-05 C-聚苯乙烯微球-40.0 10m 2890
microspheres-nanospheres 100259-10 C-聚苯乙烯微球-50.0 10ml 2890
microspheres-nanospheres 100261-10 C-聚苯乙烯微球-60.0 10ml 2890
microspheres-nanospheres 100263-10 C-聚苯乙烯微球-70.0 10ml 2890
microspheres-nanospheres 100265-10 C-聚苯乙烯微球-80.0 10ml 2890
microspheres-nanospheres 100267-05 C-聚苯乙烯微球-100.0 10m 2890
microspheres-nanospheres 100269-10 C-聚苯乙烯微球-150.0 10ml 2890
microspheres-nanospheres 100271-10 C-聚苯乙烯微球-200.0 10ml 2890
microspheres-nanospheres 100273-10 C-聚苯乙烯微球-250.0 10ml 2890
microspheres-nanospheres 100275-10 C-聚苯乙烯微球-65.0 10ml 2890
microspheres-nanospheres 100341-10 C-聚苯乙烯微球-0.2NH2 10ml 2720
microspheres-nanospheres 100343-10 C-聚苯乙烯微球-0.3NH2 10ml 2720
microspheres-nanospheres 100345-10 C-聚苯乙烯微球-0.4NH2 10ml 2720
microspheres-nanospheres 100347-10 C-聚苯乙烯微球-0.5NH2 10ml 2890
microspheres-nanospheres 100349-10 C-聚苯乙烯微球-0.6NH2 10ml 2890
microspheres-nanospheres 100351-10 C-聚苯乙烯微球-0.7NH2 10ml 2890
microspheres-nanospheres 100353-10 C-聚苯乙烯微球-0.8NH2 10ml 2890
microspheres-nanospheres 100355-10 C-聚苯乙烯微球-0.9NH2 10ml 2975
microspheres-nanospheres 100411-10 C-聚苯乙烯微球-1.0NH2 10ml 3230
microspheres-nanospheres 100413-10 C-聚苯乙烯微球-2.0NH2 10ml 3230
microspheres-nanospheres 100415-10 C-聚苯乙烯微球-2.5NH2 10ml 3400
microspheres-nanospheres 100417-10 C-聚苯乙烯微球-3.0NH2 10ml 3485
microspheres-nanospheres 100419-10 C-聚苯乙烯微球-3.5NH2 10ml 3485
microspheres-nanospheres 100421-10 C-聚苯乙烯微球-4.0NH2 10ml 3655
microspheres-nanospheres 100423-10 C-聚苯乙烯微球-5.0NH2 10ml 3655
microspheres-nanospheres 100425-10 C-聚苯乙烯微球-4.0NH2 10ml 4165
microspheres-nanospheres 100427-10 C-聚苯乙烯微球-5.0NH2 10ml 4165
microspheres-nanospheres 100429-10 C-聚苯乙烯微球-4.0NH2 10ml 3655
microspheres-nanospheres 100431-10 C-聚苯乙烯微球-10.0NH2 10ml 4760
microspheres-nanospheres 100433-10 C-聚苯乙烯微球-12.00NH2 10ml 4760
microspheres-nanospheres 100507-15 C-聚苯乙烯微球-0.015COOH 10ml 4930
microspheres-nanospheres 100509-15 C-聚苯乙烯微球-0.025COOH 10ml 4930
microspheres-nanospheres 100511-15 C-聚苯乙烯微球-0.05COOH 10ml 3434
microspheres-nanospheres 100521-15 C-聚苯乙烯微球-0.1COOH 10ml 3434
microspheres-nanospheres 100541-15 C-聚苯乙烯微球-0.2COOH 10ml 3434
microspheres-nanospheres 100565-15 C-聚苯乙烯微球-0.4COOH 10ml 3434
microspheres-nanospheres 100575-15 C-聚苯乙烯微球-0.6COOH 10ml 3434
microspheres-nanospheres 100587-15 C-聚苯乙烯微球-0.8COOH 10ml 3434
microspheres-nanospheres 100611-10 C-聚苯乙烯微球-1.0COOH 10ml 3485
microspheres-nanospheres 100613-10 C-聚苯乙烯微球-2.0COOH 10ml 3485
microspheres-nanospheres 100619-10 C-聚苯乙烯微球-3.0COOH 10ml 3570
microspheres-nanospheres 100623-10 C-聚苯乙烯微球-4.0COOH 10ml 3570
microspheres-nanospheres 100627-10 C-聚苯乙烯微球-6.0COOH 10ml 3570
microspheres-nanospheres 100627-10 C-聚苯乙烯微球-8.0COOH 10ml 3655
microspheres-nanospheres 100629-10 C-聚苯乙烯微球-6.0COOH 10ml 3995
microspheres-nanospheres 100631-10 C-聚苯乙烯微球-8.0COOH 10ml 4165
microspheres-nanospheres 100711-10 C-聚苯乙烯微球-0.7Av 10ml 8075
microspheres-nanospheres 100811-10 C-聚苯乙烯微球-1.0Av 10ml 8075
microspheres-nanospheres 100817-05 C-聚苯乙烯微球-3.0Av 5ml 6052
microspheres-nanospheres 100827-05 C-聚苯乙烯微球-6.0Av 5ml 6052
microspheres-nanospheres 100911-10 C-聚苯乙烯微球-0.3SAv 10ml 6315.5
microspheres-nanospheres 100915-10 C-聚苯乙烯微球-0.4SAv 10ml 6315.5
microspheres-nanospheres 100919-10 C-聚苯乙烯微球-0.8SAv 10ml 6315.5
microspheres-nanospheres 101011-05 C-聚苯乙烯微球-1.5SAv 5ml 6315.5
microspheres-nanospheres 101015-05 C-聚苯乙烯微球-3.0SAv 5ml 6526.3
microspheres-nanospheres 101019-05 C-聚苯乙烯微球-4.0SAv 5ml 6526.3
microspheres-nanospheres 101021-05 C-聚苯乙烯微球-5.0SAv 5ml 6526.3
microspheres-nanospheres 101023-05 C-聚苯乙烯微球-6.0SAv 5ml 6526.3
microspheres-nanospheres 101025-04 C-聚苯乙烯微球-10.0SAv 4ml 7561.6
microspheres-nanospheres 101027-04 C-聚苯乙烯微球-15.0SAv 4ml 8755
microspheres-nanospheres 101029-04 C-聚苯乙烯微球-20.0SAv 4ml 9316
microspheres-nanospheres 101111-05 C-聚苯乙烯微球-0.8Bt 10ml 6526.3
microspheres-nanospheres 101211-05 C-聚苯乙烯微球-3.0Bt 5ml 6526.3
microspheres-nanospheres 101215-05 C-聚苯乙烯微球-6.0Bt 5ml 7400.1
microspheres-nanospheres 101219-05 PC-IMB-6.0*Bt 5ml 7400.1
microspheres-nanospheres 101311-20 C-聚苯乙烯微球-Fc-0.8 20ml 5832.7
microspheres-nanospheres 101315-20 C-聚苯乙烯微球-HL-0.8 20ml 5832.7
microspheres-nanospheres 101325-20 C-聚苯乙烯微球-CAHL-0.8 20ml 5832.7
microspheres-nanospheres 101335-20 C-聚苯乙烯微球-CAR-3.0 20ml 5832.7
microspheres-nanospheres 101340-05 C-聚苯乙烯微球AH-HL-0.8 5ml 3740
microspheres-nanospheres 101445-05 C-聚苯乙烯微球-PA-0.8 5ml 4505
microspheres-nanospheres 101411-05 C-聚苯乙烯微球-Fc-3.0 5ml 6397.1
microspheres-nanospheres 101417-05 C-聚苯乙烯微球-Fc-6.0 5ml 6397.1
microspheres-nanospheres 101419-05 C-聚苯乙烯微球AH-H-3.0 5ml 5795.3
microspheres-nanospheres 101421-05 C-聚苯乙烯微球-Fc-6.0 5ml 6579
microspheres-nanospheres 101423-05 C-聚苯乙烯微球-PA-2.0 5ml 4505
microspheres-nanospheres 101425-05 C-聚苯乙烯微球-PA-4.0 5ml 4726
microspheres-nanospheres 101427-05 C-聚苯乙烯微球-PA-7.0 5ml 6392
microspheres-nanospheres 103111-05 C-聚苯乙烯微球-00552 2ml 3255.5
microspheres-nanospheres 103113-05 C-聚苯乙烯微球-0252 2ml 3255.5
microspheres-nanospheres 103115-05 C-聚苯乙烯微球-0242 2ml 3255.5
microspheres-nanospheres 103117-05 C-聚苯乙烯微球-0255 2ml 3255.5
microspheres-nanospheres 103119-05 C-聚苯乙烯微球-0245 2ml 3255.5
microspheres-nanospheres 103121-05 C-聚苯乙烯微球-0852 2ml 3255.5
microspheres-nanospheres 103123-05 C-聚苯乙烯微球-0845 2ml 3255.5
microspheres-nanospheres 103125-05 C-聚苯乙烯微球-00556 2ml 3255.5
microspheres-nanospheres 103127-05 C-聚苯乙烯微球-0256 2ml 3255.5
microspheres-nanospheres 103129-05 C-聚苯乙烯微球-0856 2ml 3255.5
microspheres-nanospheres 103131-05 C-聚苯乙烯微球-00558 2ml 3255.5
microspheres-nanospheres 103133-05 C-聚苯乙烯微球-0558 2ml 3255.5
microspheres-nanospheres 103135-05 C-聚苯乙烯微球-0858 2ml 3255.5
microspheres-nanospheres 103137-05 C-聚苯乙烯微球-00562 2ml 3255.5
microspheres-nanospheres 103139-05 C-聚苯乙烯微球-0262 2ml 3255.5
microspheres-nanospheres 103141-05 C-聚苯乙烯微球-0562 2ml 3255.5
microspheres-nanospheres 103143-05 C-聚苯乙烯微球-0862 2ml 3255.5
microspheres-nanospheres 103145-05 C-聚苯乙烯微球-00570 2ml 3255.5
microspheres-nanospheres 103147-05 C-聚苯乙烯微球-0270 2ml 3255.5
microspheres-nanospheres 103149-05 C-聚苯乙烯微球-0570 2ml 3255.5
microspheres-nanospheres 103151-05 C-聚苯乙烯微球-0870 2ml 3255.5
microspheres-nanospheres 103211-05 C-聚苯乙烯微球-2045 2ml 3724.7
microspheres-nanospheres 103213-05 C-聚苯乙烯微球-2045 2ml 3724.7
microspheres-nanospheres 103215-05 C-聚苯乙烯微球-2045 2ml 3724.7
microspheres-nanospheres 103217-05 C-聚苯乙烯微球-2045 2ml 3724.7
microspheres-nanospheres 103219-05 C-聚苯乙烯微球-2052 2ml 3724.7
microspheres-nanospheres 103221-05 C-聚苯乙烯微球-3052 2ml 4193.9
microspheres-nanospheres 103223-05 C-聚苯乙烯微球-4052 2ml 4193.9
microspheres-nanospheres 103225-05 C-聚苯乙烯微球-6052 2ml 4498.2
microspheres-nanospheres 103227-05 C-聚苯乙烯微球-10052 2ml 5504.6
microspheres-nanospheres 103229-05 C-聚苯乙烯微球-15052 2ml 6067.3
microspheres-nanospheres 103231-05 C-聚苯乙烯微球-2056 2ml 3724.7
microspheres-nanospheres 103233-05 C-聚苯乙烯微球-2056 2ml 3724.7
microspheres-nanospheres 103235-05 C-聚苯乙烯微球-2056 2ml 3724.7
microspheres-nanospheres 103237-05 C-聚苯乙烯微球-3056 2ml 4193.9
microspheres-nanospheres 103239-05 C-聚苯乙烯微球-4056 2ml 4193.9
microspheres-nanospheres 103241-05 C-聚苯乙烯微球-6056 2ml 4498.2
microspheres-nanospheres 103243-05 C-聚苯乙烯微球-6056 2ml 4498.2
microspheres-nanospheres 103245-05 C-聚苯乙烯微球-9056 2ml 6067.3
microspheres-nanospheres 103247-05 C-聚苯乙烯微球-10056 2ml 5504.6
microspheres-nanospheres 103249-05 C-聚苯乙烯微球-10056 2ml 5504.6
microspheres-nanospheres 103251-05 C-聚苯乙烯微球-15056 2ml 6067.3
microspheres-nanospheres 103253-05 C-聚苯乙烯微球-00558 2ml 3724.7
microspheres-nanospheres 103255-05 C-聚苯乙烯微球-0558 2ml 4193.9
microspheres-nanospheres 103257-05 C-聚苯乙烯微球-0858 2ml 4498.2
microspheres-nanospheres 103259-05 C-聚苯乙烯微球-2062 2ml 3724.7
microspheres-nanospheres 103261-05 C-聚苯乙烯微球-2062 2ml 3724.7
microspheres-nanospheres 103263-05 C-聚苯乙烯微球-2062 2ml 3724.7
microspheres-nanospheres 103265-05 C-聚苯乙烯微球-4062 2ml 4193.9
microspheres-nanospheres 103267-05 C-聚苯乙烯微球-2070 2ml 3724.7
microspheres-nanospheres 103269-05 C-聚苯乙烯微球-2070 2ml 3724.7
microspheres-nanospheres 103271-05 C-聚苯乙烯微球-3070 2ml 4193.9
microspheres-nanospheres 103273-05 C-聚苯乙烯微球-4070 2ml 4193.9
microspheres-nanospheres 103275-05 C-聚苯乙烯微球-4070 2ml 4193.9
microspheres-nanospheres 103277-05 C-聚苯乙烯微球-15070 2ml 6067.3
microspheres-nanospheres 103311-02 C-聚苯乙烯微球-0252NH2 2ml 4193.9
microspheres-nanospheres 103313-02 C-聚苯乙烯微球-0552NH2 2ml 4193.9
microspheres-nanospheres 103315-02 C-聚苯乙烯微球-0852NH2 2ml 4193.9
microspheres-nanospheres 103441-02 C-聚苯乙烯微球-5058NH2 2ml 4193.9
microspheres-nanospheres 103511-05 C-聚苯乙烯微球-00546 2ml 3043
microspheres-nanospheres 103513-05 C-聚苯乙烯微球-00552 2ml 3043
microspheres-nanospheres 103515-05 C-聚苯乙烯微球-0252 2ml 3043
microspheres-nanospheres 103517-05 C-聚苯乙烯微球-0552 2ml 3043
microspheres-nanospheres 103519-05 C-聚苯乙烯微球-0852 2ml 3043
microspheres-nanospheres 103521-05 C-聚苯乙烯微球-2045 2ml 3043
microspheres-nanospheres 103523-05 C-聚苯乙烯微球-00556 2ml 3213
microspheres-nanospheres 103525-05 C-聚苯乙烯微球-0256 2ml 3213
microspheres-nanospheres 103527-05 C-聚苯乙烯微球-0556 2ml 3213
microspheres-nanospheres 103529-05 C-聚苯乙烯微球-0856 2ml 3213
microspheres-nanospheres 103531-05 C-聚苯乙烯微球-00558 2ml 3043
microspheres-nanospheres 103533-05 C-聚苯乙烯微球-0558 2ml 3043
microspheres-nanospheres 103535-05 C-聚苯乙烯微球-0858 2ml 3043
microspheres-nanospheres 103537-05 C-聚苯乙烯微球-00562 2ml 3043
microspheres-nanospheres 103539-05 C-聚苯乙烯微球-0862 2ml 3043
microspheres-nanospheres 103541-05 C-聚苯乙烯微球-0057 2ml 3043
microspheres-nanospheres 103543-05 C-聚苯乙烯微球-0870 2ml 3043
microspheres-nanospheres 103611-05 C-聚苯乙烯微球-2052 2ml 3264
microspheres-nanospheres 103613-05 C-聚苯乙烯微球-5052 2ml 3264
microspheres-nanospheres 103615-05 C-聚苯乙烯微球-5052 2ml 3264
microspheres-nanospheres 103617-05 C-聚苯乙烯微球-5052 2ml 3264
microspheres-nanospheres 103619-05 C-聚苯乙烯微球-2056 2ml 3264
microspheres-nanospheres 103621-05 C-聚苯乙烯微球-5056 2ml 3264
microspheres-nanospheres 103623-05 C-聚苯乙烯微球-5056 2ml 3264
microspheres-nanospheres 103625-05 C-聚苯乙烯微球-5058 2ml 3264
microspheres-nanospheres 103627-05 C-聚苯乙烯微球-5058 2ml 3264
microspheres-nanospheres 103629-05 C-聚苯乙烯微球-5058 2ml 3264
microspheres-nanospheres 103631-05 C-聚苯乙烯微球-2062 2ml 3264
microspheres-nanospheres 103711-05 C-聚苯乙烯微球Ye-0.5Av 5ml 3724.7
microspheres-nanospheres 103713-05 C-聚苯乙烯微球Ye-0.8Av 5ml 3724.7
microspheres-nanospheres 103715-05 C-聚苯乙烯微球Pi-0.5Av 5ml 3724.7
microspheres-nanospheres 103717-05 C-聚苯乙烯微球Pu-0.5Av 5ml 3724.7
microspheres-nanospheres 103719-05 C-聚苯乙烯微球Pu-0.8Av 5ml 3724.7
microspheres-nanospheres 103721-05 C-聚苯乙烯微球Sb-0.8Av 5ml 3724.7
microspheres-nanospheres 103723-05 C-聚苯乙烯微球Nr-0.8Av 5ml 3724.7
microspheres-nanospheres 103811-05 C-聚苯乙烯微球Ye-2.0Av 5ml 4661.4
microspheres-nanospheres 103813-05 C-聚苯乙烯微球Pi-2.0Av 5ml 4661.4
microspheres-nanospheres 103815-05 C-聚苯乙烯微球Ft-2.0Av 5ml 4661.4
microspheres-nanospheres 104111-05 C-聚苯乙烯微球Ye-0.5 5ml 3724.7
microspheres-nanospheres 104113-05 C-聚苯乙烯微球Pi-0.5 5ml 3724.7
microspheres-nanospheres 104115-05 C-聚苯乙烯微球Nr-0.8 5ml 3724.7
microspheres-nanospheres 104211-05 C-聚苯乙烯微球Pi-2Av 5ml 4661.4
microspheres-nanospheres 104213-05 C-聚苯乙烯微球Bl-3.0 5ml 4661.4
microspheres-nanospheres 104215-05 C-聚苯乙烯微球Pi-5.0 5ml 4661.4
microspheres-nanospheres 104217-05 C-聚苯乙烯微球Ye-7.0 5ml 5715.4
microspheres-nanospheres 104219-05 C-聚苯乙烯微球Nr7.0 5ml 5715.4
microspheres-nanospheres 104221-05 C-聚苯乙烯微球Bl-7.0 5ml 5715.4
microspheres-nanospheres 104613-05 P-聚苯乙烯微球RCP-2.0 1.8-2.2 6696.3
microspheres-nanospheres 104615-05 P-聚苯乙烯微球RCP-3.0 3.0-3.4 6696.3
microspheres-nanospheres  104617-05  P-聚苯乙烯微球RCP8-3.0  3.0-3.4 7024.4
microspheres-nanospheres 104619-05 P-聚苯乙烯微球RCP-3.5 3.5-4.0 7024.4
microspheres-nanospheres 104621-05 P-聚苯乙烯微球RCP-6.0 6.0-6.5 7393.3
microspheres-nanospheres  104623-05   P-聚苯乙烯微球RCP-7.0  6.5-8.0 #VALUE!
microspheres-nanospheres 104625-05 P-聚苯乙烯微球RFP-2.0 1.8-2.2 6227.1
microspheres-nanospheres 104627-05 P-聚苯乙烯微球RFP-3.0 3.0-3.4 4910.45
microspheres-nanospheres 104629-05 P-聚苯乙烯微球RFPM-3.0  3.0-3.4 4910.45
microspheres-nanospheres 104631-05 P-聚苯乙烯微球RFP-3.5 3.5-4.0 7024.4
microspheres-nanospheres 104633-05 P-聚苯乙烯微球RFP-6.0 6.0-6.5 7024.4
microspheres-nanospheres 104635-05 P-聚苯乙烯微球RFP-7.0  6.5-8.0 7024.4
microspheres-nanospheres  104637-05  P-聚苯乙烯微球YCP-7.0  6.5-8.0 0
microspheres-nanospheres 104639-05 P-聚苯乙烯微球RLCP-3.0 3.0-3.4 0
microspheres-nanospheres 104641-05  P-聚苯乙烯微球ACP-3.0  3.0-3.4 0
microspheres-nanospheres  104643-05   P-聚苯乙烯微球BCP-2.0  1.8-2.2 3580.2
microspheres-nanospheres 104645-05  P-聚苯乙烯微球BCP-3.0  3.0-3.4 3580.2
microspheres-nanospheres 104647-05  P-聚苯乙烯微球BCP-3.5  3.5-4.0 3580.2
microspheres-nanospheres  104649-05   P-聚苯乙烯微球BCP-6.0  6.0-6.5 3580.2
microspheres-nanospheres  104651-05   P-聚苯乙烯微球BCP-7.0  6.5-8.0 3580.2
microspheres-nanospheres  104811-06 P-聚苯乙烯微球PO3.6Kit 3.6 13413
microspheres-nanospheres       0
microspheres-nanospheres  104813-06 P-PE3.6Kit聚苯乙烯微球 3.6 13413
microspheres-nanospheres       0
microspheres-nanospheres  104815-06  P-GAMPO3.6Kit聚苯乙烯微球 3.6 13413
microspheres-nanospheres  104817-06 P-GAMPE3.6Kit聚苯乙烯微球 3.6 13413
microspheres-nanospheres  104819-06 P-CPO2.8Kit聚苯乙烯微球 2.8 13413
microspheres-nanospheres  104821-06 P-CPE2.8Kit聚苯乙烯微球 2.8 13413
microspheres-nanospheres  104823-06 P-S-AO2.8Kit聚苯乙烯微球 2.8 13413
microspheres-nanospheres  104825-06 P-S-AE2.8Kit聚苯乙烯微球 2.8 13413
microspheres-nanospheres  104827-06 P-YO2.8Kit聚苯乙烯微球 2.8 13413
microspheres-nanospheres  104829-06 P-YE2.8Kit聚苯乙烯微球 2.8 13413
microspheres-nanospheres  104831-06 P-Y9-2.8Kit聚苯乙烯微球 3.6 16707.6
